Tuesday, January 10, 2012

High School Hockey Rankings #4

Top 20 Overall:

1. Delbarton: (9-1-0) [1] Gordon American

2.Don Bosco (13-1-0) [2] Gordon National

3. CBA (7-2-2) [3] Gordon American

4. Randolph (8-0-3) [8] Mennen

5. St. Peter's (3-7-1) [5] Gordon National

6. Mo-Beard (5-2-3) [9] Mennen

7. Bridgewater-Raritan (9-2-1) [10] Skylands

8. Brick Township (5-1-1) [12] Shore A

9. St. Augustine (2-4-2) [6] Gordon American

10. Montgomery (9-3-0) [11] Skylands

11. Ridge (8-3-1) [13] Skylands

12. Morris Knolls (8-2-1) [14] Mennen

13. Morristown (10-2-0) [15] Halvorsen

14. Kinnelon (10-3-0) [16] Mennen

15. Red Bank Catholic (3-3-4) [NR], Shore A

16. Notre Dame (9-1-2) [18] CVC-Valley

17. Pope John (4-7-1) [17] Gordon National

18. Bergen Catholic (3-6-0) [4] Gordon American

19. Gloucester Catholic (2-8-0) [7] Gordon American

20. Bishop Eustace (2-5-2) [19] Gordon National


On The Bubble:

Chatham (7-5-1)
St. Joes Metuchen (10-0-1)
Seton Hall (5-7-1)

1 comment:

  1. 5 public teams have beaten Gordon Conference teams all season...Mid South over CBA, Montgomery and Bridgewater over Pope John, and Kinnelon and Randolph over Seton Hall...With that said Montgomery, Bridgewater, and Randolph are all top 10...Kinnelon was on the bubble last rankings, and is close to making it...the same goes with Mid South.

    Hope that helps

    ReplyDelete