Saturday, September 12, 2009

Week 2 18uAAA /16uAAA Ranks

Atlantic Youth Hockey League 18uAAA

1. Team Maryland-Overall Record- 6-2-0 (2-0)
2. New Jersey Colonials-Overall Record- 4-3-0 (2-0)
3. Team Comcast-Overall Record- 1-2-0 (1-2)
4. Philadelphia Jr. Flyers-Overall Record- 0-0-0 (0-0)
5. New Jersey Jr. Devils-Overall Record- 2-5-3 (0-3)

16uAAA National

1. North Jersey Avalanche-Overall Record- 3-1-0 (0-0)*
2. New Jersey Jr. Devils-Overall Record- 5-2-0 (0-0)
3. Team Comcast-Overall Record- 5-3-2 (0-0)*
4. Long Island Royals-Overall Record- 6-2-0 (1-1)
5. Mercer Chiefs-Overall Record- 6-3-0 (0-0)*
6. Long Island Gulls-Overall Record- 5-2-0 (0-0)
7. Team Maryland-Overall Record- 6-1-1 (2-0)
8. Philadelphia Jr. Flyers-Overall Record- 1-2-0 (0-0)*
9. Philadelphia Little Flyers-Overall Record- 1-1-0 (1-1)
10. New Jersey Colonials-Overall Record- 0-2-0 (0-2)

16uAAA American

1. North Jersey Avalanche-Overall Record- 3-2-0 (0-0)
2. New York Saints-Overall Record- 2-0-1 (2-0-1)
3. Connecticut Clippers-Overall Record- 9-3-1 (1-1)
4. New Jersey Colonials-Overall Record- 8-3-2 (3-0)
5. Long Island Gulls-Overall Record- 0-1-1 (0-1-1)
6. Philadelphia Little Flyers-Overall Record- 0-0-0 (0-0)
7. Washington Little Capitals-Overall Record- 2-0-0 (2-0)
8. Mercer Chiefs-Overall Record- 3-5-1 (0-1)
9. Hershey Jr. Bears-Overall Record- 3-3-0 (2-0)
10. New Jersey Jr. Devils-Overall Record- 2-6-0 (0-2)
11. Junior Titans-Overall Record- 0-3-0 (0-3)
12. New Jersey Rockets-Overall Record- 0-2-0 (0-2)

18uAAA- Maryland had stong victories over the young Comcast team. Colonials also look strong have a few d1 guys. Philadelphia is still yet to play. Tier1 elite showcase at Philadelphia this weekend.

16uAAA National- Maryland went 2-0 against bottoms which is they aren't ranked higher up. Avalanche looked very strong at Motor city festival. Waiting for some more league games to be played.

16uAAA American- Clippers and Saints look good, waiting to see what they can do against Avalanche. The Middle teams are all solid.

*- Played in Motor city festival in Detroit this past weekend.

No comments:

Post a Comment