CollegeHockeyDirectory.com is now a member of Blog, because of there ability of player placement into college hockey. This is a great thing for New Jersey high school hockey. Most players dreams are to play college hockey and CollegeHockeyDirectory.com helps in making that dream a reality. Check out the site for more details!
Coverage on New Jersey high school, club hockey and anything else related.
Monday, August 24, 2009
College Hockey Directory
CollegeHockeyDirectory.com is now a member of Blog, because of there ability of player placement into college hockey. This is a great thing for New Jersey high school hockey. Most players dreams are to play college hockey and CollegeHockeyDirectory.com helps in making that dream a reality. Check out the site for more details!
Wednesday, July 1, 2009
Moving to the Next level, With Ushl Draft Origins
I’ve been noticing all the chatting on the Nj.com forum about Jr. A, 18uAAA, Prep, and Jr.B. I’ve been doing some research on the topic, and I came across some interesting points. In my opinion I would Rank it:
1) Jr.A In Order (Ushl, Nahl, Ejhl, Ajhl)
2) 18uAAA (not so many teams around here, but this level can take you to leagues above)
3) Prep (Is great hockey, with an education. Comparable in getting the players to the higher level Jr.A, But you will see more prep players to NHL over 18uAAA)
4) Jr. B (Usually a stepping stone in getting players to the levels above)
I saw someone posted this on the forum:
2009 ANNUAL CONGRESS REPORT Break down of junior teams is as follows: Tier- I, 12 Teams, Tier- I I, 19 Teams, Tier- III A, 72 Teams, Tier- III B, 59 (increase) Teams, Tier- III C, 23 Teams and Tier- III D, (Independent) six Teams and Major Junior (Canadian Hockey League) nine Teams for a grand total of 189 USA Hockey Registered Teams.
NCAA Placements2008-09 D-III Placements: EJHL-65, AJHL-62, MetJHL-57, NAHL-46, CSHL-31, EmJHL-28, WSHL-23, MnJHL-20, CHA-12, USHL-12.
2008-09 D-I Placements: USHL-134, EJHL-56, NAHL-47, MetJHL-12, CSHL-9, AJHL-8, EmJHL-6, MnJHL-3
NHL: 2008 NHL Drafts; USHL-27, EmJHL-4, NAHL-2, EJHL-1, AJHL-12008 NHL Player Signing s; USHL-27, EJHL-5, CSHL-1, AJHL-1, EmJHL-1
This is an opinion and it makes very good sense:
USHL > NAHL = EJHL > Shattuck = 18uAAA = NE Prep Schools > AJHL = EmJHL
These are the Player origins of the 2009 Ushl Main Draft:
The set up below is like this ex:
Round, then # of players from 18uAAA, then # of players from Prep, then # of players
from Tier 3 Jr.A(EJHL,AJHL), then # of players taken in that round
Round 1/ 6 18uAAA/ 0 Prep/ 0 Tier 3 Jr. A/ 12 Players taken
Round 2/ 3 18uAAA/ 5 Prep/ 0 Tier 3 Jr. A/ 13 Players taken
Round 3/ 3 18uAAA/ 2 Prep/ 1 Tier 3 Jr. A/ 13 Players taken
Round 4/ 3 18uAAA/ 1 Prep/ 1 Tier 3 Jr. A/ 13 Players taken
Round 5/ 3 18uAAA/ 3 Prep/ 1 Tier 3 Jr. A/ 12 Players taken
Round 6/ 3 18uAAA/ 0 Prep/ 0 Tier 3 Jr. A/ 11 Players taken
Round 7/ 3 18uAAA/ 1 Prep/ 0 Tier 3 Jr. A/ 10 Players taken
Round 8/ 3 18uAAA/ 3 Prep/ 0 Tier 3 Jr. A/ 7 Players taken
Round 9/ 3 18uAAA/ 0 Prep/ 0 Tier 3 Jr. A/ 4 Players taken
Round 10/ 3 18uAAA/ 0 Prep/ 0 Tier 3 Jr. A/ 1 Players taken
Round 11/ 3 18uAAA/ 0 Prep/ 0 Tier 3 Jr. A/ 1 Players taken
Round 12/ 3 18uAAA/ 1 Prep/ 1 Tier 3 Jr. A/ 13 Players taken
Round 13/ 3 18uAAA/ 2 Prep/ 2 Tier 3 Jr. A/ 13 Players taken
Round 14/ 3 18uAAA/ 2 Prep/ 1 Tier 3 Jr. A/ 13 Players taken
Round 15/ 3 18uAAA/ 2 Prep/ 1 Tier 3 Jr. A/ 13 Players taken
Round 16/ 3 18uAAA/ 1 Prep/ 1 Tier 3 Jr. A/ 13 Players taken
Round 17/ 3 18uAAA/ 3 Prep/ 0 Tier 3 Jr. A/ 12 Players taken
Round 18/ 3 18uAAA/ 0 Prep/ 1 Tier 3 Jr. A/ 10 Players taken
Round 19/ 3 18uAAA/ 0 Prep/ 0 Tier 3 Jr. A/ 3 Players taken
Round 20/ 3 18uAAA/ 0 Prep/ 0 Tier 3 Jr. A/ 3 Players taken
As you can see most of the players taken to the Ushl are from either 18uAAA or Prep
Thursday, June 18, 2009
91,92,93 player movements
| College | ||||
| Name | Pos. | 08-09 Team | 09-10 Team | Commit |
| 91's | ||||
| Mike Kim | F | BC/North Jersey Avalanche Jr.B (MJHL) | New York Apple Core Jr.A (EJHL) | |
| Charles Robinson | F | GC/Hollydell Hurricanes 18uAA | Hamilton Red Wings (OJHL) | |
| Chris Staines | D | Glen Rock/North Jersey Avalanche Jr.B (MJHL) | New York Apple Core Jr. A (EJHL) | |
| Ayrton Doerr | D | Don Bosco/JuniorTitans Jr. B (MJHL) | New Jersey Rockets Jr. A (AJHL) | |
| Kevin Redmon | D | Morristown-Beard | Canterbury School | |
| Nick Allison | F | GC/Tri-State Selects (EmJHL) | Philadelphia Revolution Jr. A (EJHL) | |
| Mason Riley | G | GC/Team Comcast 18uAAA | Jr.A | |
| Mike Garlasco | F | Gunnery School | New York Apple Core Jr. A (EJHL) | |
| Andrew LaMont | F | Jr.Flyers 18uAAA | Youngstown Phantoms (USHL) | |
| Joe Guinta | D | Junior Titans Jr. B (MJHL) | Portland Jr. Pirates Jr. A (AJHL) | |
| Rich Meyer | D | Junior Titans Jr. B (MJHL) | Boston Bulldogs (AJHL) | |
| Richard Young | F | Philadelphia Little Flyers Jr. A (AJHL) | Youngstown Phantoms (USHL) | |
| Jeff Molnar | G | Kinnelon/ North Jersey Avalanche Jr. B (MJHL) | New York Apple Core Jr. A (EJHL) | |
| Dan Kolomatis | D | New Jersey Rockets Jr.A (AJHL) | Chicago Steel (USHL) | |
| 92's | ||||
| Kyle Smith | F | Team Comcast National | Boston Jr. Bruins(EJHL) | UNH |
| Jamie Hill | F | Bishop Eustace/Team Comcast National | Waterloo Blackhawks (USHL) | UNH |
| Kenny Agostino | F | Delbarton/New Jersey Colonials National | Delbarton/New Jersey Colonials 18uAAA | Yale |
| Mike Ambrosia | F | Delbarton/New Jersey Colonials National | Delbarton/New Jersey Colonials 18uAAA | Princeton |
| Charles Orzetti | F | Delbarton/New Jersey Colonials 18uAAA | Jersey Hitmen Jr. A (EJHL) | Yale |
| Carlo Dipiazza | F | BC/North Jersey Avalanche Jr.B (MJHL) | New Jersey Rockets Jr.A (AJHL) | |
| Connor Leen | F | Don Bosco/Jersey Hitmen U-19 | Jersey Hitmen Jr. B (EmJHL) | |
| Connor Varley | D | Jr.Flyers 18uAAA | Northwood School | |
| Gabe Antoni | G | Team Comcast National | Salisbury | |
| Dan Divis | D | Team Comcast National | The Gunnery School | |
| Tim Clifton | F | CBA/Junior Titans Jr. B (MJHL) | Jersey Hitmen Jr. B (EmJHL) | |
| Rich Flocco | D | Robbinsonville/Tri-State Selects (EmJHL) | Philadelphia Revolution Jr. A (EJHL) | |
| Andrew Tegeler | F | Bishop Eustace/Team Comcast National | Westminster Prep | |
| Mike Dietrich | F | Bishop Eustace/Team Comcast National | Jr.A | |
| Colin MacDonald | F | West Milford/ New York Saints Jr.B (MJHL) | WM/Jersey Hitmen Jr. B(EmJHL) | |
| Tyler Bishop | F | Ramsey/North Jersey Avalanche Jr.B (MJHL) | HS/Jersey Hitmen Jr. B (EmJHL) | |
| Mike Crampton | F | Kinnelon/North Jersey Avalanche Jr.B (MJHL) | HS/Jersey Hitmen Jr. B (EmJHL) | |
| Mike Janson | D | BC/North Jersey Avalanche Jr.B (MJHL) | BC/Jersey Hitmen Jr. B (EmJHL) | |
| James Wrightson | G | BC/North Jersey Avalanche American/Jr.B (MET) | BC/New York Saints Jr.B (MJHL) | |
| Craig Wyszomirski | D | Don Bosco/Jersey Hitmen U-19 | The Gunnery School | |
| James Trenkle | F | Don Bosco/New Jersey Devils National | Long Island Royals Jr.B (MJHL) | |
| Kyle Criscuolo | F | Team Comcast National | Choate School | |
| Mark Constantine | F | Bishop Eustace/Little Flyers National | BE/Philadelphia Jr. Flyers 18uAAA | |
| Chris Tracy | F | Little Flyers National | Little Flyers Jr.A | |
| Rick Gnassi | F | Ramsey/New Jersey Colonials American | New Jersey Rockets Jr.B (MJHL) | |
| Tyler Stephanik | F | Don Bosco/New Jersey Colonials National | DB/New Jersey Colonials 18uAAA | |
| Evan Hughes | F | Ridge/Junior Titans National | Junior Titans Jr. B (MJHL) | |
| Jordan Nathan | G | NH/New Jersey Colonials National | Lawrence Prep | |
| Kevin Entwistle | F | Bergen Catholic/16uAAA American Avalanche | Ridgewood/18uAA Avalanche | |
| Colin LeMay | G | Jersey Wildcats Jr.B (EmJHL) | Pittsburgh Jr. Penguins Jr.A (CSHL) | |
| Colby Drost | G | Junior Titans Jr. B (MJHL) | Binghamton Jr. Senators Jr.A (AJHL) | |
| 93's | ||||
| Alexx Privitera | D | BC/North Jersey Avalanche National | USNDTP | BU |
| Ryan Rosenthal | F | BC/North Jersey Avalanche National | Kent School | |
| Nick Malysa | D | North Jersey Avalanche National | Plymouth Whalers (OHL) | |
| Julian Ciocco | D | Cushing Academy | Guelph Storm (OHL) | |
| R.J. Burns | F | Don Bosco/North Jersey Avalanche National | DB/Jersey Hitmen Jr. B (EmJHL) | |
| Jeff Garinger | F | Montgomery/North Jersey Avalanche National | Team Comcast 18uAAA | |
| John Gaudreau | F | GC/Philadelphia Little Flyers National | GC/Team Comcast 18uAAA | |
| Rich Prunesti | F | North Jersey Avalanche National | New York Apple Core Jr.B (EmJHL) | |
| Tommy Kane | F | Philadelphia Jr. Flyers National | Philadelphia Jr. Flyers 18uAAA | |
| Ryan Ferril | F | Philadelphia Jr. Flyers National | Philadelphia Jr. Flyers 18uAAA | |
| Tyler Rehm | F | Philadelphia Jr. Flyers National | Philadelphia Jr. Flyers 18uAAA | |
| Stephen Shears | F | Seton Hall/New Jersey Colonials National | Mk/North Jersey Avalanche National | |
| Mike Impellizeri | G | West Morris Central | Pope John | |
| Jeff Celniker | F | ML/New Jersey Colonials American | ML/New Jersery Devils National | |
| Nick Beatrice | F | Randolph/New Jersey Colonials American | HS/New Jersey Deveils National | |
| Dave Ferriera | F | Team Comcast National | Team Comcast 18uAAA | |
| Noah Klag | G | Philadelphia Little Flyers National | Team Comcast 18uAAA | |
| Frank Mihalic | F | Team Comcast American/National | Mercer Chiefs 16uAAA National | |
| Kevin Dazen | G | Team Comcast National | Philadelphia Little Flyers National | |
| Josh Dickman | F | Cardigan Mountain | St.Pauls School | |
| Jim Harrison | G | SHP/North Jersey Avalanche National | SHP/Jersey Wildcats Jr. B (EmJHL) | |
| Zana Popilock | D | Team Comcast National | Philadelphia Revolution Jr. A (EJHL) | |
| Matt Morris | G | Detriot Little Caesers Midget Minor | Jersey Hitmen Jr. A (EJHL) | |
| Anthony Leonardo | F | New Jersey Devils American | New Jersey Devils 18uAAA | |
Tuesday, June 16, 2009
New Teams to USHL, NAHL, EJHL, EmJHL, and CHA
NAHL: Janesville Jets
EJHL: Philadelphia Revolution-only new team to EJ, Brand New organization, Skating out of The Rink at Warwick, in PA. Website: http://www.philadelphiarevolution.net/enter.html
EmJHL: Philadelphia Revolution, Jersey Hitmen- No longer a U-19 program.
CHA: Philadelphia Revolution-Just Jr.B, Buffalo Stars- Moves Jr.C team to Jr. B team.
Seems to me that More higher Level Hockey is making its way to New Jersey area.
Monday, June 8, 2009
About Each Youth/Junior League on Left
Atlantic Youth Hockey League (AYHL)- Tier 1 youth hockey from Squirt to Midget 18u. Levels consist of AAA Minor and Major.
Continental Hockey Association (CHA)-Jr. B and Jr. C Hockey.
Local Teams: Jersey Wildcats, Philadelphia Jr. Blazers
International Junior Hockey League (IJHL)-Independent Jr Hockey. Consists of Super Elite, Elite, and Selects. Local Teams: New Jersey Kings, Hackettstown Harlies, South Jersey Raptors
Empire Junior Hockey League (EmJHL)- Jr. B hockey.
Local Teams: Jersey Hitmen, Jersey Wildcats, Philadelphia Revolution, Tri-State Selects
Metropolitan Junior Hockey League (MJHL)- Jr. B hockey.
Local Teams: New Jersey Titans, New Jersey Renegades, New Jersey Rockets, New York Saints, Philadelphia Jr. Flyers, Philadelphia Little Flyers
Atlantic Junior Hockey League (AJHL)- Tier 3 Jr. A hockey.
Local Teams: New Jersey Rockets, Philadephia Little Flyers
Central States Hockey League (CSHL)- Tier 3 Jr. A hockey
No local teams, feeder teams to the higher level Jr. A leagues like the NAHL and USHL
Eastern Junior Hockey League (EJHL)- Tier 3 Jr. A hockey.
Local Teams: Jersey Hitmen, Philadelphia Revolution
North American Hockey League (NAHL)- Tier 2 Jr. A hockey. Only Tier 2 Jr. A hockey in Country. No Teams from New Jersey
United States Hockey League (USHL)- Tier 1 Jr. A hockey. Only Tier 1 Jr. A hockey in Country. No Teams from New Jersey