| 93's | Pos. | 10-11 Team | 11-12 Team |
| RJ Burns | F | DBP/Jersey Hitmen Jr.B (EmJHL) | Jersey Hitmen Jr.A (EJHL) |
| Ryan Ferril | F | Team Comcast 18uAAA | New Hampshire Jr. Monarchs Jr.A (EJHL) |
| Carl Boomhower | G | Rmpo/New York Saints Jr.B (MJHL) | Florida Eels Jr.A (EJHL South) |
| Patrick Lackey | F | Pin/New Jersey Devils Youth 18uAAA | Pin/Jersey Wildcats Jr.B (EmJHL) |
| Dylan Strober | F | New Jersey Renegades Jr.B (MJHL) | Philips Exeter Academy (Prep) |
| James Burns | D | MidS/Junior Titans Jr.B (MJHL) | MidS/Junior Titans 18uAAA |
| James Peer | D | SJR/North Jersey Avalanche 18uAAA | SJR/New York Saints Jr.B (MJHL) |
| Chris Stranoka | G | Canterbury (Prep) | WV/Jrs. |
| Frank DiChara | F | Long Island Royals Jr.B (MJHL) | St. Louis Bandits (NAHL) |
| Stuart Nicholas | G | Philadelphia Little Flyers Jr.B (MJHL) | Philadelphia Jr. Flyers 18uAAA |
| Buddy Summers | D | Philadelphia Little Flyers Jr.B (MJHL) | Philadelphia Jr. Flyers 18uAAA |
| Roman Ammirato | F | Team Comcast 18uAAA | Amarillo Bulls (NAHL) |
| Doug Rose | D | Philadelphia Little Flyers Jr.A (AJHL) | Fairbanks Ice Dogs (NAHL) |
| Kyle Shapiro | G | Philadelphia Little Flyers Jr.A (AJHL) | Walpole Express Jr.A (AJHL) |
| Chris Peterson | F | HC/Bayonne Rangers 18uA | Junior Titans Jr.B (MJHL) |
| 94's | |||
| Matt Gaudreau | F | GC/Team Comcast 18uAAA | Omaha Lancers (USHL) |
| Brett Pesce | D | North Jersey Avalanche 16uAAA National | Jersey Hitmen Jr.A (EJHL) |
| Jason Stephanik | F | North Jersey Avalanche 16uAAA National | Jersey Hitmen Jr.A (EJHL) |
| Alex Rauter | F | Cha/North Jersey Avalanche 16uAAA National | MFF Blues 18uAAA/ Choate (Prep) |
| Michael Bronzo | F | New Jersey Colonials 16uAAA National | New York Applecore Jr.A (EJHL) |
| Brett Johnson | F | MidS/Philadelphia Revolution Jr.B (EmJHL) | Philadelphia Revolution Jr.A (EJHL) |
| Danny Casey | F | Cha/North Jersey Avalanche 16uAAA National | Kent School (Prep) |
| Vincent Russo | F | CBA/Team Comcast 16uAAA National | Avon Old Farms (Prep) |
| Greg Liatud | D | DPC/North Jersey Avalanche 16uAAA National | Canterbury School (Prep) |
| Elliot Vorel | F | ML/North Jersey Avalanche 16uAAA National | Milton Academy (Prep) |
| Louis Sanchez | G | North Jersey Avalanche 16uAAA National | Jersey Hitmen Jr.B (EmJHL) |
| Steve Shanley | F/D | CLI/New Jersey Devils Youth 16uAAA National | North Jersey Avalanche 18uAAA |
| Andreas Graham | G | New Jersey Colonials 16uAAA National | Jersey Wildcats Jr.B (EmJHL) |
| Peter Lipsky | D | North Jersey Avalanche 16uAAA National | Jersey Hitmen Jr.B (EmJHL) |
| Nick Branchina | F | Pin/New Jersey Colonials 16uAAA National | Pin/Jersey Wildcats Jr.B (EmJHL) |
| Tommy Grant | D | PJ/New Jersey Devils Youth 16uAAA National | Taft (Prep) |
| Erik Andersson | D | New Jersey Colonials 16uAAA National | Jersey Wildcats Jr.B (EmJHL) |
| Justin McKenzie | F | DBP/New Jersey Bandits 16uAA | DBP/Jersey Hitmen Jr.B (EmJHL) |
| Shawn Lacorte | D | New Jersey Colonials 16uAAA National | North Jersey Avalanche 18uAAA |
| Alex Nespor | F | PDS/Mercer Chiefs 16uAAA National | Canterbury School (Prep) |
| Kyle Leddy | F | New Jersey Devils Youth 16uAAA National | New Jersey Renegades Jr.B (MJHL) |
| Shaun Cox | D | Mercer Chiefs 16uAAA National | New Jersey Renegades Jr.B (MJHL) |
| Chris Robinson | F | New Jersey Rockets 16uAAA National | New Jersey Renegades Jr.B (MJHL) |
| Quinn Pompi | D | Philadelphia Jr Flyers 16uAAA National | Milton Academy (Prep) |
| John Olcese | F | MB/New Jersey Devils Youth 16uAAA National | New Jersey Rockets Jr.B (MJHL) |
| Jack Wollmuth | F | New Jersey Rockets 16uAAA National | Jersey Wildcats Jr.B (EmJHL) |
| Jack Green | F | New Jersey Rockets 16uAAA National | Jersey Wildcats Jr.B (EmJHL) |
| Nick Saporito | F | SJV/Junior Titans 16uAAA American | Junior Titans jr.B (MJHL) |
| Michael Cleek | D | Philadelphia Little Flyers 16uAAA National | Philadelphia Jr Flyers 18uAAA |
| Brian McMullin | F | Philadelphia Jr Flyers 16uAAA National | Valley Forge Minutemen 18uAAA |
| Tim Quinn | D | Philadelphia Jr Flyers Jr.B (MJHL) | Philadelphia Jr Flyers 18uAAA |
| Lewis Brotman | G | Team Comcast 16uAAA National | Philadelphia Jr Flyers 18uAAA |
| Jon Spada | D | GR/North Jersey Avalanche 16uAAA American | GR/Jersey Hitmen Jr.B (EmJHL) |
| 95's | |||
| Luke Zocco | D | Jersey Hitmen Jr.B (EmJHL) | Philadelphia Revolution Jr.A (EJHL) |
| Alex Gleason | F | SPP/New Jersey Colonials 16uAAA National | Chicago Fury 18uAAA |
| Louis Dell'ermo | F | New Jersey Colonials 16uAAA National | Chicago Fury 18uAAA |
| Joe Flescher | G | Jersey Hitmen Jr.B (EmJHL) | New Jersey Rockets Jr.B (MJHL) |
| Alec Marsh | F | SPP/New Jersey Colonials 16uAAA National | New Jersey Rockets Jr.B (MJHL) |
| Mathew Liebers | D | Mercer Chiefs 16uAAA National | MFF Blues 16uAAA/Taft (Prep) |
| Matt McNally | D | New Jersey Colonials 16uAAA National | Avon Old Farms (Prep) |
| Max Gottlieb | D | New Jersey Colonials 16uAAA National | New Jersey Rockets Jr.B (MJHL) |
| Ruslan Rakhmatov | D | New Jersey Colonials 16uAAA National | South Kent School (Prep) |
| Frank Pinho | F | New Jersey Colonials 16uAAA National | New Jersey Rockets Jr.B (MJHL) |
| Kyle Fargesen | F | CBA/New Jersey Colonials 16uAAA National | South Kent School (Prep) |
| Nick Picinic | D | MKA/New Jersey Rockets 16uAAA National | MKA/North Jersey Avalanche 16uAAA National |
| Mark Bowen | F | MKA/New Jersey Colonials 16uAAA National | MKA/North Jersey Avalanche 16uAAA National |
Coverage on New Jersey high school, club hockey and anything else related.
Saturday, May 14, 2011
2011 Player Movement's 93's, 94's, 95's
*Updated 6/28...Please check back for updates.
Subscribe to:
Comments (Atom)